Elected Officials to Protect California
Join us in urging Governor Newsom to protect our public health and climate by phasing out oil and gas drilling in California.
373 Signatories
From 49 Counties
Join Us
Join us in urging Governor Newsom to protect our public health and climate by phasing out oil and gas drilling in California.
Dear Governor Newsom,
We, the undersigned elected officials, are deeply concerned about the immediate and long-term harms to the people we represent from climate change and pollution caused by the extraction, processing, and burning of fossil fuels.
California has made great progress by committing our electricity sector to be carbon-neutral by 2045 and supporting the Paris Agreement. We appreciate that you have made addressing climate change a priority of your administration. You have rightly said, “we must map out longer-term strategies…for California’s energy future, to ensure that the cost of climate change doesn’t fall on those least able to afford it.”
The science is clear that phasing out fossil fuel production is urgently needed to address climate change and protect public health. It is imperative that California issue no new permits and establish public health setbacks for existing oil and gas drilling. Production of oil and gas is a significant contributor to California’s greenhouse gas emissions.1,2 Yet California remains a top oil-producing state, and three-quarters of oil produced here is as climate-damaging as Canada’s tar sands crude oil.3 The disastrous consequences of fossil fuel production and burning from air pollution alone — not including escalating harms from droughts, fires, mudslides, storms, and sea level rise — already cost Californians more than 12,000 lives and $100 billion dollars annually.4
Unfortunately, the worst costs of fossil fuels are falling on Californians least able to afford them, exacerbating environmental injustices. Nearly 8,500 active California oil and gas wells are located within 2,500 feet of homes, schools, and hospitals,5 where, according to the California Council on Science and Technology, exposure to toxic air contaminants and other pollution caused by oil and gas wells is a significant threat to public health.6 These harms disproportionately impact people of color and economically disadvantaged communities.7 Between 2011 and 2018, of the more than 21,000 new oil and gas wells permitted by the state, 76 percent are located in communities with above-average poverty rates for California, and 67 percent are located in communities of color.8
These harms are a bad deal for Californians. The oil and gas industry contributes less than 0.9 percent of California’s GDP and 0.2 percent of jobs,9,10 whereas transitioning away from fossil fuels to renewable energy and expanding electrification is a net job creator.11,12
As governor of California, you have a historic opportunity to lead our nation and the world on a pivotal path away from fossil fuels. Recognizing that we are in a climate emergency, as you have acknowledged, and given the grave public health and environmental justice consequences of fossil fuel production in California, we respectfully urge you to make a new statewide commitment and lay out a plan to achieve the following:
- End the issuance of permits for new fossil fuel projects, including permits for new oil and gas wells, infrastructure for fossil fuels, and petrochemical projects in California.
- Design a swift, managed decline of all fossil fuel production, starting with a 2,500-foot human health and safety buffer zone around all homes, hospitals, schools, playgrounds, and farms to protect public health and address the severe environmental injustice of production in low-income communities and communities of color.
- Commit the state to 100% clean, renewable energy in all sectors, starting with significant investments in disadvantaged communities and areas that are already suffering the most from the worst impacts of fossil fuel extraction and climate change.
Phasing out fossil fuel production is paramount to addressing climate change, and will make California healthier and safer. It will also create hundreds of thousands of jobs throughout the state as we increase investment in renewable energy, clean vehicles and buildings, energy efficiency, public transportation, and other innovative solutions.4,12 We must include a just transition for fossil fuel workers to help build the clean energy economy of tomorrow, reducing pollution and expanding opportunity for all.
We look to you to provide the leadership we need for a safe, healthy, and prosperous California.
Respectfully,
Jeff Aalfs | Jonathan Abboud | Janet Abelson | Dolly Adams | Karen Adams |
Vice Mayor | Vice President | Councilmember | Member | Treasurer-Tax Collector |
Portola Valley | SBCC Board of Trustees | El Cerrito | Castro Valley Municipal Advisory Board | Merced County |
San Mateo County | Santa Barbara County | Contra Costa County | Alameda County | Merced County |
Madolyn Agrimonti | Victor Aguilar | Salvador Alatorre | Norma Alcala | Elizabeth Alcantar |
Councilmember | Councilmember | Councilmember* | Councilmember | Vice Mayor |
Sonoma | San Leandro | Lynwood | West Sacramento | Cudahy City Council |
Sonoma County | Alameda County | Los Angeles County | Yolo County | Los Angeles County |
Eric Alegria | Austin Allison | Josué Alvarado | Melody Appleton | Stacey Armato |
Mayor Pro Tem | Councilmember | Councilmember* | Board Member | Mayor |
Rancho Palos Verdes | Eureka | Whittier | Castro Valley Sanitary District | Hermosa Beach |
Los Angeles County | Humboldt County | Los Angeles County | Alameda County | Los Angeles County |
William Arnold | Jesse Arreguin | Denise Athas | Michael Atwell | Vinnie Bacon |
Councilmember | Mayor | Mayor | District Attorney | Councilmember |
Hermosa Beach | Berkeley | Novato | Alpine County | Fremont |
Yolo County | Alameda County | Marin County | Alpine County | Alameda County |
Melanie Bagby | Sylvia Ballin | Tim Barnes | Teresa Barrett | John Bartholomew |
Councilmember | Councilmember | Mayor | Mayor | Treasurer |
Cloverdale | San Fernando | Lakeport | Petaluma | Humboldt County |
Sonoma County | Los Angeles County | Lake County | Sonoma County | Humboldt County |
Ben Bartlett | John Bauters | Barry Beck | Jovanka Beckles | Eli Beckman |
Councilmember | Councilmember | Assessor | Director | Councilmember |
Berkeley | Emeryville | Mono County | AC Transit, Ward 1 | Corte Madera |
Alameda County | Alameda County | Mono County | Alameda, County | Marin County |
Gina Belforte | Jacques Bertrand | Mary Bier | Claudia Bill-de la Pena | Catherine Blakespear |
Mayor | Councilmember | Councilmember | Mayor Pro Tem | Councilmember |
Rohnert Park | Capitola | Pacifica | Thousand Oaks | Encinitas |
Sonoma County | Santa Cruz County | San Mateo County | Ventura County | San Diego County |
Rick Bonilla | Mike Bonin | Spencer Brandt | Sandy Brown | Vallie Brown |
Councilmember | Councilmember | President | Councilmember | Supervisor* |
City of San Mateo | Los Angeles | Isla Vista Community Services District | Santa Cruz | San Francisco County |
San Mateo County | Los Angeles County | Santa Barbara County | Santa Cruz County | San Francisco County |
Monica Brown | Carre Brown | Alex Brown | Michael Brownrigg | Jeannie Bruins |
Supervisor | Supervisor | Vice Mayor | Councilmember | Councilmember |
Solano County | Mendocino County | Chico | Burlingame | Los Altos |
Solano County | Mendocino County | Butte County | San Mateo County | Santa Clara County |
Barbara Bry | Illece Buckley Weber | Miles Burgin | Tom Butt | Martha Camacho Rodriguez |
President Pro Tem | Mayor Pro Tem | Member | Mayor | Director |
San Diego | Agoura Hills | Santa Rosa | Richmond | Los Angeles County |
San Diego County | Los Angeles County | Sonoma County | Contra Costa County | Los Angeles County |
Mary Campbell | David Canepa | Chris Canning | Mary Ann Carbone | Candy Carlson |
Mayor Pro Tem | Supervisor | Mayor | Mayor | Supervisor |
Hermosa Beach | San Mateo County | Calistoga | City of Sand City | Tehama |
Los Angeles County | San Mateo County | Napa County | Monterey County | Tehama County |
Adam Carranza | Keith Carson | Mary Casillas Salas | Ruscal Cayangyang | James Chang |
Vice President | Supervisor | Mayor | President* | Commissioner |
Mt. View Elementary School District | Alameda County | Chula Vista | Vallejo School Board | Rent Stabilization Board |
Los Angeles County | Alameda County | San Diego County | Solano County | Alameda County |
Al Clark | Robert Coe | Barbara Coler | Kate Colin | Ron Collins |
Vice Mayor | Councilmember | Mayor | Vice Mayor | Mayor |
Carpinteria | City of Wheatland | Fairfax | San Rafael | San Carlos |
Santa Barbara County | Yuba County | Marin County | Marin County | San Mateo County |
Julie Combs | Cynthia Conners | Damon Connolly | David Cook | Ryan Coonerty |
Councilmember* | Councilmember | Supervisor | Councilmember | Supervisor |
Santa Rosa | Laguna Woods | Marin | Sonoma | Santa Cruz County |
Sonoma County | Orange County | Marin County | Sonoma County | Santa Cruz County |
Frank Crawford | Marta Cruz | Justin Cummings | John D’Amico | Summer Daugherty |
Vice President | Councilmember | Vice Mayor | Councilmember | Councilmember |
Marysville Joint Unified School District | Cloverdale | Santa Cruz | West Hollywood | Blue Lake |
Yuba County | Sonoma County | Santa Cruz County | Los Angeles County | Humboldt County |
Cheryl Davila | Gleam Davis | Eddie De La Riva | Serge Dedina | Rick DeGolia |
Councilmember* | Councilmember | Mayor | Mayor | Vice Mayor |
Berkeley | Santa Monica | Maywood | Imperial Beach | Atherton |
Alameda County | Los Angeles County | Los Angeles County | San Diego County | San Mateo County |
John Dell’Osso | Jim Diaz | Paul Dohring | Scott Donahue | Linda Draper |
Mayor | Councilmember | Vice Mayor | Councilmember | Councilmember |
City of Cotati | Clayton | St. Helena | Emeryville | Oroville |
Sonoma County | Contra Costa County | Napa County | Alameda County | Butte County |
Lori Droste | John Duran | Clementina Durón | Carol Dutra-Vernaci | Marilyn Ezzy Ashcraft |
Councilmember | Councilmember | Vice President | Mayor | Mayor |
Berkeley | West Hollywood | Albany Unified School District | Union City | Alameda |
Alameda County | Los Angeles County | Alameda County | Alameda County | Alameda County |
Paul Fadelli | John Fasana | Alex Fisch | D’Lynda Fischer | Maggie Fishman |
Mayor Pro Tem | Mayor | Vice Mayor | Vice Mayor | Trustee |
El Cerrito | Duarte | Culver City | City of Petaluma | SRJC Board of Trustees |
Contra Costa County | Los Angeles County | Los Angeles County | Sonoma County | Sonoma County |
Dominic Foppoli | Suza Francina | Lucas Frerichs | Debora Fudge | Lisa Gauthier |
Mayor | Councilmember | Councilmember | Councilmember | Councilmember |
Windsor | Ojai | Davis | Town of Windsor | East Palo Alto |
Sonoma County | Ventura County | Yolo County | Sonoma County | San Mateo County |
Jill Gayaldo | Lakhvir Ghag | Elizabeth Gibbons | Noralea Gipner | Roger Gitlin |
Councilmember | Councilmember | Councilmember | Councilmember | Supervisor |
Rocklin | Live Oak | Campbell | Martinez | Del Norte County |
Placer County | Sutter County | Santa Clara County | Contra Costa County | Del Norte County |
Renee Goddard | Leah Gold | Michael Goldman | Aaron Gomez | Shanthi Gonzales |
Vice Mayor | Mayor | Councilmember | Councilmember* | Director |
Fairfax | Healdsburg | Sunnyvale | San Luis Obispo | Oakland Unified School District |
Marin County | Sonoma County | Santa Clara County | San Luis Obispo County | Alameda County |
Rubio Gonzalez | Tim Goodrich | John Goodwin | Morgan Goodwin | James Gore |
Councilmember | Councilmember | Councilmember | Vice Mayor | Supervisor |
Pomona | Torrance | Colma | Town of Truckee | Sonoma County |
Los Angeles County | Los Angeles County | San Mateo County | Nevada County | Sonoma County |
Susan Gorin | Laurie Guillen | Sarah Glade Gurney | Marcia Guthrie | Sophie Hahn |
Supervisor | Councilmember | Councilmember | Councilmember | Councilmember |
Sonoma | Paramount | Sebastopol | Pismo Beach | Berkeley |
Sonoma County | Los Angeles County | Sonoma County | San Luis Obispo County | Alameda County |
Heidi Hall | Barbara Halliday | Wayne Hammar | David Hampton | John Harabedian |
Supervisor | Mayor | Treasurer-Tax Collector | Vice Mayor | Mayor |
Nevada | Hayward | Siskiyou | City of Rio Vista, California | Sierra Madre |
Nevada County | Alameda County | Siskiyou County | Solano County | Los Angeles County |
Heidi Harmon | Amy Harrington | Kate Harrison | Susan Harvey | John Headding |
Mayor | Mayor | Councilmember | Councilmember | Mayor |
City of San Luis Obispo | Sonoma | Berkeley | Cotati | Morro Bay |
San Luis Obispo County | Sonoma County | Alameda County | Sonoma County | San Luis Obispo County |
Mike Healy | Judy Hegenauer | John Heilman | Herman Hernandez | Felipe Hernandez |
Councilmember | Councilmember | Mayor Pro Tem | Board Member | Councilmember |
Petaluma | Solano Beach | West Hollywood | Sonoma County | Watsonville |
Sonoma County | San Diego County | Los Angeles County | Sonoma County | Santa Cruz County |
Sue Higgins | Adam Hill | Neysa Hinton | Kellie Hinze | Kimberly Ho |
Councilmember | Supervisor* | Councilmember | Councilmember | Councilmember |
Oakley | San Luis Obispo | Sebastopol | Encinitas | Westminster |
Contra Costa County | San Luis Obispo County | Sonoma County | San Diego County | Orange County |
Hilary Hodge | Dennis Hoffman | Donald Holley | Reuben Holober | Christy Holstege |
Councilmember | Councilmember | Councilmember* | Vice Mayor | Mayor |
Grass Valley | Orland | Madera | Millbrae | Palm Springs |
Nevada County | Glenn County | Madera County | San Mateo County | Riverside County |
Lynda Hopkins | Shari Horne | Christian Horvath | Stephen Houlahan | Scott Huber |
Supervisor | Mayor | Councilmember | Vice Mayor | Councilmember |
Sonoma County | Shari Horne | Redondo Beach | Santee | Chico |
Sonoma County | Orange County | Los Angeles County | San Diego County | Butte County |
Peter W Huebner | Robert Huitt | Rachel Hundley | Brady Jenkins | Johnny Johnston |
Supervisor | Mayor Pro Tem | Vice Mayor | Councilmember | Mayor |
Board of Supervisors | Pacific Grove | Sonoma | Firebaugh | Ojai |
Sierra County | Monterey County | Sonoma County | Fresno County | Ventura County |
Mark Joseph | Dan Kalb | Rebecca Kaplan | Stuart Kasdin | Norma Kastner-Jauregui |
Councilmember | Councilmember | Councilmember | Councilmember | Mayor Pro Tem |
American Canyon | Oakland | Oakland | Goleta | Brawley |
Napa County | Alameda County | Alameda County | Santa Barbara County | Imperial County |
Andy Katz | Jenny Kenoyer | Marina Khubesrian | Dave King | Valerie Klinefelter |
Board Member | Councilmember | Councilmember | Councilmember | Councilmember |
East Bay Municipal Utility District | Modesto | South Pasadena | Petaluma | City of Plymouth |
Alameda County | Stanislaus County | Los Angeles County | Sonoma County | Amador County |
John Knox White | Paul Koretz | Geoff Kors | Gary Kraus | Chris Krohn |
Councilmember | Councilmember | Councilmember | Councilmember | Councilmember |
Alameda | Los Angeles | Palm Springs | Calistoga | Santa Cruz |
Alameda County | Los Angeles County | Riverside County | Napa County | Santa Cruz County |
Sheila Kuehl | David Kunhardt | Peter Lacques | Sara Lamnin | Mark Landman |
Supervisor | Councilmember | Councilmember | Councilmember | Councilmember |
Los Angeles County | Corte Madera | Fairfax | Hayward | Cotati |
Los Angeles County | Marin County | Marin County | Alameda County | Sonoma County |
Neal Latt | Daniel Lee | Will Lee | Brett Lee | Wayne J Lee |
Board Member | Councilmember | Mayor | Mayor Pro Tem | Vice Mayor |
Humboldt Bay Municipal Water District | Culver City | City of Fort Bragg | Chico | City of Millbrae |
Humboldt County | Los Angeles County | Mendocino County | Yolo County | San Mateo County |
Esther Lemus | Clifford Lentz | John Leopold | Henry Levy | Victor Linares |
Vice Mayor | Councilmember | Supervisor* | Treasurer | Mayor |
Windsor | Brisbane | Santa Cruz | Alameda County | Covina |
Sonoma County | San Mateo County | Santa Cruz County | Alameda County | Los Angeles County |
Todd Loewenstein | Jesse Loren | Eric Lucan | Lange Luntao | Karina Macias |
Councilmember | Councilmember | Mayor | President | Mayor |
Redondo Beach | Winters | Novato | Stockton Unified School District | Huntington Park |
Los Angeles County | Yolo County | Marin County | San Joaquin County | Los Angeles County |
Jake Mackenzie | Diana Mahmud | Deirdre Martin | Dianne Martinez | Eduardo Martinez |
Councilmember | Councilmember | Mayor Pro Tem | Councilmember | Councilmember |
Rohert Park | South Pasadena | Pacifica | Emeryville | Richmond |
Sonoma County | Los Angeles County | San Mateo County | Alameda County | Contra Costa County |
Yanely Martinez | Yvonne Martinez-Beltran | Justin Massey | Shelly Masur | Shaun McCaffery |
Mayor Pro Tem | Councilmember | Mayor Pro Tem | Councilmember | Councilmember |
Greenfield | Morgan Hill | Hermosa Beach | Redwood City | City of Healdsburg |
Monterey County | Santa Clara County | Los Angeles County | San Mateo County | Sonoma County |
Kevin McKeown | Peggy McQuaid | Lauren Meister | Cecilia Mendez | Heidi Messner |
Mayor | Vice Mayor | Councilmember | Trustee | Councilmember |
Santa Monica | City of Albany | West Hollywood | Stockton Unified School District | Eureka |
Los Angeles County | Alameda County | Los Angeles County | San Joaquin County | Humboldt County |
Nate Miley | Kathy Miller | Manuel Minjares | Judith Mitchell | Jose Moreno |
Supervisor | Supervisor | Councilmember | Mayor Pro Tem | Councilmember |
Alameda County | San Joaquin | Fillmore | Rolling Hill Estates | Anaheim |
Alameda County | Sonoma County | Ventura County | Los Angeles County | Orange County |
Rochelle Nason | Joe Naujokas | Michael Nicholls | Mike O’Neill | Robert Ocampo |
Mayor | Mayor | President | Councilmember | Vice President |
City of Albany | Healdsburg | Lower Russian River Municipal Advisory Council | Pacifica | Alisal Union School District |
Alameda County | Sonoma County | Sonoma County | San Mateo County | Monterey County |
Jose Ornelas | Elsa Ortiz | Karl Ory | Bryan Osorio | Ken Palfini |
Councilmember* | Vice President | Councilmember | Councilmember | Mayor |
San Joaquin | Alameda-Contra Costa Transit District | Chico | Delano | Weed |
San Joaquin County | Alameda County | Butte County | Kern County | Siskiyou County |
Rochelle Pardue-Okimoto | Colin Parent | Jane Parker | Linda Parks | R. Rex Parris |
Councilmember | Councilmember | Supervisor | Supervisor | Mayor |
El Cerrito | La Mesa | County of Monterey | Ventura County | Lancaster |
Contra Costa County | San Diego County | Monterey County | Ventura County | Los Angeles County |
Skylar Peak | Jeannine Pearce | Andy Pease | Chris Peeples | Deborah Penrose |
Mayor Pro Tem* | Councilmember | Councilmember | Director | Councilmember |
Malibu | Long Beach | San Luis Obispo | Alameda-Contra Costa Transit | Half Moon Bay |
Los Angeles County | Los Angeles County | San Luis Obispo County | Alameda County | San Mateo County |
Jan Pepper | Raul Peralez | Sofia Pereira | Felipe Perez | Paula Perotte |
Vice Mayor | Councilmember | Councilmember | Councilmember | Mayor |
Los Altos | San Jose | Arcata | Firebaugh | Goleta |
Santa Clara County | Santa Clara County | Humboldt County | Fresno County | Santa Barbara County |
Kristen Petersen | Nick Pilch | Dave Pine | Paul Pitino | David Pollock |
Mayor | Councilmember | Supervisor | Councilmember | Mayor Pro Tem |
Capitola | Albany | San Mateo | Arcata | Moorpark |
Santa Cruz County | Alameda County | San Mateo County | Humboldt County | Ventura County |
Thomas Powell | Jim Provenza | Gabriel Quinto | Robert Raburn | Carmen Ramirez |
Councilmember | Supervisor | Councilmember | Director | Mayor Pro Tem |
Waterford | Yolo County | El Cerrito | BART Board | City of Oxnard |
Stanislaus County | Yolo County | Contra Costa County | Alameda County | Ventura County |
Alex Randolph | Harvey Rarback | John Reed | Daniel Reid | Rob Rennie |
President, Board of Trustees | Mayor | Councilmember | Councilmember | Councilmember |
City College of San Francisco | Half Moon Bay | Fairfax | Lawndale | Los Gatos |
San Francisco County | San Mateo County | Marin County | Los Angeles County | Santa Clara County |
Cynthia Replogle | John Richards | Kyle Richards | Margarita Rios | John Rizzo |
Director | Councilmember | Mayor Pro Tem | Councilmember | Trustee |
Oceano Community Services District | Portola Valley | Goleta | Norwalk | City College of San Francisco |
San Luis Obispo County | San Mateo County | Santa Barbara County | Los Angeles County | San Francisco County |
Clyde Roberson | J.R. Roberts | Derek Robinson | Dennis Rodoni | Chris Rogers |
Mayor | Councilmember | Councilmember | Supervisor | Vice Mayor |
Monterey | Palm Springs | Madera | Marin County | Santa Rosa |
Monterey County | Riverside County | Madera County | Marin County | Sonoma County |
Abigail Rosales-Medina | Deborah Ruddock | Erik Ryberg | Meghan Sahli-Wells | Sam Salmon |
Member | Councilmember | Mayor* | Councilmember* | Councilmember |
San Bernardino City Unified School District | City of Half Moon Bay | Etna | Culver City | Windsor |
San Bernardino County | San Mateo County | Siskiyou County | Los Angeles County | Sonoma County |
Rebecca Saltzman | Jesus Sandoval | Michael Saunders | John Sawyer | Don Saylor |
Vice President | Councilmember | President | Councilmember | Supervisor |
BART Board | Fontana | Georgetown Divide Public Utility District | Santa Rosa | Yolo County |
Alameda County | San Bernardino County | El Dorado County | Sonoma County | Yolo County |
Steven Scharf | Ann Schneider | Ann Schwabb | Tom Schwedhelm | Kathrin Sears |
Mayor | Councilmember | Councilmember | Mayor | Supervisor |
Cupertino | Millbrae | Chico | Santa Rosa | County of Marin |
Santa Clara County | San Mateo County | Butte County | Sonoma County | Marin County |
Mariam Shah | Jose Sigala | Lateefah Simon | Wendy Skillman | Thomas Small |
Mayor Pro Tem | Mayor | Director | Councilmember | Councilmember |
Grover Beach | Tulare | Alameda/Contra Costa/San Francisco | Cotati | Culver City |
San Luis Obispo County | Tulare County | Alameda County | Sonoma County | Los Angeles County |
Alejandro Soto-Vigil | Rene Spring | Randall Stone | Duane Strawser | Madge Strong |
Commissioner | Councilmember | Mayor | Vice Mayor | Councilmember |
Rent Stabilization Board | Morgan Hill | Chico | Nevada City | Willits |
Alameda County | Santa Clara County | Butte County | Nevada County | Mendocino County |
Ali Taj | Elizabeth Talbott | Jack Tibbetts | Roseann Torres | Jonathan Torrez |
Councilmember | Councilmember | Councilmember | Director | Councilmember |
Artesia | Waterford | Santa Rosa | Oakland Unified School District | Point Arena |
Los Angeles County | Stanislaus County | Sonoma County | Alameda County | Mendocino County |
Igor Tregub | Steve Trujillo | Rowena Turner | Jason Turner | Silvia Vaca |
Commissioner | Trustee | Mayor | Vice Mayor | President |
Rent Stabilization Board | Cabrillo College | Monte Sereno | Cloverdale | Williams Unified School District |
Alameda County | Santa Cruz County | Santa Clara County | Sonoma County | Colusa County |
Nestor Valencia | Katie Valenzuela | Charles Varni | Sue Vateriaus | Cheryl Viegas-Walker |
Councilmember | Councilmember | Treasurer | Mayor Pro Tem | Mayor |
Bell | Sacramento | San Luis Obispo | Pacifica | El Centro |
Los Angeles County | Sacramento County | San Luis Obispo County | San Mateo County | Imperial County |
Miguel Villapudua | Paula Villescaz | Jefferson Wagner | Barbara Wagner | Christopher Ward |
Supervisor | Assistant Secretary | Councilmember | Councilmember* | Councilmember |
San Joaquin | San Juan Unified School District | Malibu | Mt. Shasta | City of San Diego |
San Joaquin County | Sacramento County | Los Angeles County | Siskiyou County | San Diego County |
Richey Wasserman | Martine Watkins | Brett Watson | Christy Weir | Susan Wengraf |
Councilmember | Councilmember | Mayor | Councilmember | Councilmember |
Point Arena | City of Santa Cruz | Arcata | Ventura | Berkeley |
Mendocino County | Santa Cruz County | Humboldt County | Ventura County | Alameda County |
Jack West | Kevin Wilk | Andy Wilson | Jon Wizard | Gus Wolter |
Mayor Pro Tem | Mayor Pro Tem | Councilmember | Councilmember | Mayor |
Trinidad | Walnut Creek | Pasadena | Seaside | Cloverdale |
Humboldt County | Contra Costa County | Los Angeles County | Monterey County | Sonoma County |
Jenny Wong | Daniel Yost | David Zito | Steven Zuckerman | |
City Auditor | Councilmember | Councilmember | Councilmember | |
Berkeley | Woodside | San Diego | Rolling Hills Estates | |
Alameda County | San Mateo County | San Diego County | Los Angeles County |
* Titles reflect elected position at the time signing.
- California Air Resources Board. “California Greenhouse Gas Emissions for 2000 to 2016: Trends of Emissions and Other Indicators.” 2018 Edition, p. 11. https://www.arb.ca.gov/cc/inventory/pubs/reports/2000_2016/ghg_inventory_trends_00-16.pdf
- California Air Resources Board. “California’s 2017 Climate Change Scoping Plan,” November 2017, p. 10. https://www.arb.ca.gov/cc/scopingplan/scoping_plan_2017.pdf?_ ga=2.253665481.1304555220.1515158610-304097323.1509477659
- Center for Biological Diversity. “Oil Stain: How Dirty Crude Undercuts California’s Climate Progress,” November 2017. https://www.biologicaldiversity.org/programs/climate_law_institute/energy_and_global_warming/pdfs/Oil_Stain.pdf
- Jacobson, Mark Z. et al. “A roadmap for repowering California for all purposes with wind, water, and sunlight.” Energy (2014).
- Oil Change International. The Sky’s Limit California: Why the Paris Climate Goals Demand that California Lead in a Managed Decline of Oil Extraction. May 2018. http://priceofoil.org/content/uploads/2018/05/Skys_Limit_California_Oil_Production_R2.pdf
- California Council on Science and Technology (CCST), “An Independent Scientific Assessment of Well Stimulation in California: An Examination of Hydraulic Fracturing and Acid Stimulations in the Oil and Gas Industry – Summary Report, “ July 2015, p. 63. https://ccst.us/publications/2015/2015SB4summary.pdf
- Srebotnjak, Tanja and Miriam Rotkin-Ellman, “Drilling in California: Who’s at risk?,” Natural Resources Defense Council, October 2014, p. 4. https://www.nrdc.org/sites/default/files/california-fracking-risks-report.pdf
- Center for Biological Diversity. “Analysis: Most Oil Wells Approved by Gov. Brown Are in Low-income Areas, Communities of Color.” August 2018 https://www.biologicaldiversity.org/news/press_releases/2018/california-oil-drilling-08-16-2018.php
- U.S. Bureau of Economic Analysis, “Gross domestic product (GDP) by state (millions of current dollars),” January 24, 2018. https://www.bea.gov/iTable/index_regional.cfm
- U.S. Bureau of Labor Statistics (BLS) and California Employment Development Department’s (EDD) Labor Market Information Division, “Quarterly Census of Employment and Wages: Industry Information,” industry codes 211 (Oil and gas extraction) and 213 (Support activities for mining), accessed April 2018. https://data.edd.ca.gov/Industry-Information-/Quarterly-Census-of-Employment-and-Wages-QCEW-/fisq-v939
- Ackerman, Frank et al., Synapse Energy Economics, Inc., “Can Clean Energy Replace California Oil Production? Petroleum cutbacks and the California economy” 2018, http://www.synapse-energy.com/sites/default/files/Can-Clean-Energy-Replace-California-Oil-18-012.pdf
- Garrett-Peltier, Heidi, “Green versus brown: Comparing the employment impacts of energy efficiency, renewable energy, and fossil fuels using an input output model,” Economic Modeling, Volume 61, p. 439-447, February 2017. https://www.sciencedirect.com/science/article/pii/S026499931630709X